Connection Information

To perform the requested action, WordPress needs to access your web server. Please enter your FTP credentials to proceed. If you do not remember your credentials, you should contact your web host.

Connection Type

Chemical Composition – Joneja Bright Steels
Sr No. Grade Steel Type %C %Mn %Si %P %S %Cr %AI More
1
SAE1006
General Engg Wire, Low Carbon Steel Wire
0.08max
0.50max
0.35mx
0.04max
0.050max
0.020-0.040

Sr No.

Grade

Steel Type

%C

%Mn

%Si

%P

%S

%Cr

%AI

More

1 SAE1006
General Engg Wire, Low
Carbon Steel Wire
0.08max 0.50max 0.35mx 0.04max 0.050max - 0.020-0.040 -
2 SAE1008 0.10max 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
3 SAE1010 0.08-0.13 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
4 SAE1020 0.18-0.23 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
5 SAE1006
Cold Heading Quality Steel
0.08max 0.25-0.40 0.35mx 0.04max 0.050max - 0.020-0.040 -
6 SAE1008 0.10max 0.5 Max 0.35mx 0.04max 0.050max - 0.020-0.040 -
7 SAE1010 0.08-0.13 0.30-0.50 0.35mx 0.04max 0.050max - 0.020-0.040 -
8 SAE1012 0.10-0.15 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
9 SAE1015 0.13-0.18 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
10 SAE1018 0.15-0.20 0.60-0.90 0.35mx 0.04max 0.050max - 0.020-0.040 -
11 SAE1020 0.18-0.23 0.30-0.60 0.35mx 0.04max 0.050max - 0.020-0.040 -
12 SAE10B21 0.18-0.23 0.70-1.10 0.30max 0.04max 0.050max 0.15-0.25 0.020-0.040
%Ti 0.030-0.045
%B 0.0005-0.003
13 SAE15B25 0.25-0.28 0.90-1.20 0.30max 0.04max 0.050max 0.15-0.25 0.020-0.040
%Ti 0.030-0.045
%B 0.0005-0.003
14 19MnB4 0.23-0.26 0.95-1.10 0.30max 0.04max 0.050max 0.30-0.40 0.020-0.040
%Ti 0.030-0.045
%B 0.0005-0.003
15 SAE15B41 0.36-0.44 1.35-1.65 0.05-0.35 0.04max 0.050max 0.15-0.22 0.020-0.040
%Ti 0.030-0.045
%B 0.0005-0.003
16 SAE1035
Steel General Applications
0.33-0.35 0.60-0.65 0.05-0.35 0.04max 0.050max - 0.020-0.040 -
17 SAE1038 0.35-0.42 0.60-0.90 0.05-0.35 0.04max 0.050max - 0.020-0.040 -
18 SAE1040 0.37-0.44 0.60-0.90 0.05-0.35 0.04max 0.050max - 0.020-0.040 -
19 SAE1541 0.36-0.44 1.35-1.65 0.05-0.35 0.04max 0.050max - 0.020-0.040 -
20 EN8D 0.40-0.45 0.70-0.90 0.05-0.35 0.06max 0.06max - 0.020-0.040 -
21 EN8A 0.33-0.38 0.70-0.90 0.05-0.35 0.06max 0.06max 0.05 max 0.020-0.040 %Ni 0.05max
22 EQ Welding Electrode Steel 0.08 Max 0.30-0.50 0.30 max 0.06max 0.04max - 0.010 max %Ti 0.003 max
%V 0.005 max
23 SAE12L14
Free Cutting Steel
0.07-0.15 0.90-1.20 0.10max 0.06max 0.20-0.30 -   %Pb 0.20-0.35
24 EN 1A 0.07-0.15 0.90-1.20 0.10max 0.06max 0.20-0.30 - 0.010 max -
25 EN 8M 0.35-0.45 1.00-1.30 0.25 Max 0.06max 0.12-0.20 - 0.010 max -
26 EN 15AM 0.36-0.45 1.30-1.70 0.25 Max 0.06max 0.08-0.15 -   -
27 HC 36/40
High Carbon Steel
0.36-0.40 0.60-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
28 HC 41/45 0.41-0.45 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
29 HC 46/50 0.46-0.49 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
30 HC 51/55 0.51-0.55 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
31 HC56/60 0.57-0.60 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
32 HC 61/65 0.61-0.65 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
33 HC 66/70 0.67-0.70 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020-0.040 -
34 HC 71/75 0.71-0.75 0.70-0.90 0.05-0.35 0.06max 0.06max 0.10 Max 0.020 Max -
35 HC 76/80 0.77-0.80 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
36 HC 81/85 0.81-0.85 0.70-0.90 0.05-0.35 0.06max 0.06max 0.15-0.20 0.020 Max -
37 HC-77/80 0.77-0.80 0.70-0.90 0.05-0.35 0.06max 0.06max 0.15-0.20 0.020 Max -
38 HC-66/70 0.66-0.70 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
39 HC-51/55 0.51.055 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
40 HC-60/65 0.60-0.65 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
41 HC-70/75 0.71-0.75 0.70-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
42 HC-81/85 0.82-0.86 0.60-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
43 HC-82/86 0.82-0.86 0.60-0.90 0.05-0.35 0.06max 0.06max 0.15-0.20 0.020 Max %V 0.05-0.07
44 HC81/85(P) 0.81-0.84 0.60-0.90 0.05-0.35 0.06max 0.06max   0.020 Max -
45 16MnCr5
High Carbon Steel
0.12-0.19 1.00-1.30 0.05-0.35 0.06max 0.06max 0.80-1.10 0.020-0.040 -
46 20MnCr5 0.17-0.22 1.10-1.40 0.05-0.35 0.06max 0.06max 1.00-1.30 0.020-0.040 -
47 SCM 415H 0.13-0.18 0.75-0.85 0.05-0.35 0.04max 0.04max 1.05-1.20 0.020-0.040 %Mo 0.20-0.30
48 SCM 420H 0.19-0.23 0.75-0.85 0.05-0.35 0.04max 0.04max 1.05-1.20 0.020-0.040 %Mo 0.20-0.30
49 SAE8620 0.18-0.23 0.70-0.90 0.05-0.35 0.04max 0.04max 0.40-0.60 0.020-0.040 %Ni 0.40-0.70
%Mo 0.15-0.25
50 SAE4135 0.33-0.38 0.70-0.90 0.05-0.35 0.04max 0.04max 0.80-1.10 0.020-0.040 %Mo 0.15-0.25
51 SAE4140 0.39-0.43 0.90-1.00 0.05-0.35 0.04max 0.04max 0.80-1.10 0.020-0.040 %Mo 0.15-0.25
52 40CR4 0.39-0.43 0.75-0.85 0.05-0.35 0.06max 0.04max 1.05-1.20 0.020-0.040 -
53 42CrM04 0.40-0.45 0.75-0.85 0.05-0.35 0.06max 0.04max 1.0-1.20 0.020-0.040 %Mo 0.15-0.30
54 EN 31
Ball Bearing Steel
0.90-1.20 0.30-0.75 0.10-0.35 0.06max 0.06max 1.00-1.60 0.01-0.02 %Ni 0.2 max
%Pb 0.002 max
%Mo 0.08 max
%V 0.05 max
55 SAE52100 0.98-1.20 0.25-0.45 0.15-0.35 0.04max 0.05max 1.30-1.60 0.02-0.05 -
56 SUP7
Spring steel
0.56-0.64 0.70-1.00 1.80-2.20 0.035 Max 0.035 Max - - -
57 SUP9 0.52-0.60 0.65-0.95 0.15-0.35 0.035 Max 0.035 Max 0.65-0.95 - -
58 SUP9A 0.56-0.64 0.70-0.90 0.15-0.35 0.035 Max 0.035 Max 0.70-1.00 - -
59 SUP11A 0.56-0.64 0.70-1.00 0.15-0.35 0.035 Max 0.035 Max 0.70-1.00 %B 0.0005 Min %B 0.0005 Min
60 SUP12 0.51-0.59 0.60-0.90 1.20-1.60 0.035 Max 0.035 Max 0.60-0.90 - -
61 EN-9
Steel General Applications
0.50-0.60 0.50-0.80 .05-0.35 0.06 Max 0.06 Max 0.15-0.25 - -
62 FE410 0.23 Max 0.90 Max - 0.055 Max 0.055 Max - - -
63 C-20 0.15-0.25 0.60-0.90 0.05-0.35 0.055 Max 0.055 Max - - -
64 EN-18 0.35-0.45 0.60-0.95 0.10-0.35 0.050 Max 0.050 Max 0.85-1.15 - -